Rolltide
Devon Prep Athletics
Boys Junior Varsity Ice Hockey
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
John Barnhart | 2025 | ||||
Henry Drayo | 2028 | ||||
Matthew Epperson | 2028 | ||||
Luc Gochtovtt | 2026 | ||||
Reilly Healey | 2028 | ||||
Padraig Kitson | 2027 | ||||
Sean Massey | 2025 | ||||
Keith McLaughlin | 2028 | ||||
Ben O'Nell | 2026 | ||||
Thomas Sack | 2026 | ||||
Brian Ward | 2028 |
https://dpathletics.org