Rolltide
Devon Prep Athletics
Boys Middle School Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
7 | Montgomery Angell | 2030 | |||
10 | Liam Baracco | 2028 | |||
14 | Ryker Bergeman | 2028 | |||
4 | Max DiBona | 2029 | |||
0 | Jackson Fisher | 2029 | |||
12 | Dean Huey | 2028 | |||
26 | Thomas Kain | 2030 | |||
28 | Jayden Kim | 2030 | |||
3 | Charles Kleiner | 2028 | |||
1 | Michael McCalla | 2030 | |||
29 | Connor Monteleone | 2030 | |||
27 | JJ Murphy | 2029 | |||
16 | Prasad Nunez | 2028 | |||
5 | Patrick O'Leary | 2030 | |||
17 | Charles O'Nell | 2029 | |||
2 | Evan Petaja | 2030 | |||
6 | Kellen Smith | 2030 | |||
9 | Theodore Thiel | 2030 | |||
8 | Declan Towell | 2030 | |||
13 | John Veith | 2028 |
https://dpathletics.org