Rolltide
Devon Prep Athletics
Boys Freshman Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
9 | Michael Berretone | 2020 | |||
24 | Liam Cotter | 2020 | |||
2 | Maximus Fortebuono | 2020 | |||
25 | Daniel Fotzeu | 2020 | |||
20 | Alaxander Hardie | 2020 | |||
19 | Kevin Husar | 2020 | |||
22 | Carlo Martello | 2020 | |||
5 | Matthew Masayko | 2020 | |||
18 | Thomas Miller | 2020 | |||
7 | Luca Miraldi | 2020 | |||
18 | John Riley | 2020 | |||
19 | Aidan Ringiewicz | 2020 | |||
11 | Jack Samms | 2020 | |||
22 | Nathan Shiller | 2020 | |||
15 | John Smith | 2020 | |||
6 | Dylan Smoot | 2020 | |||
4 | Casimir Szupica | 2020 | |||
8 | Morgan Unruh | 2020 | |||
12 | Chris Yangello | 2020 |
https://dpathletics.org