Rolltide
Devon Prep Athletics
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
7 | Berenger Bauers | 2021 | |||
5 | Justin Chambers | 2018 | |||
27 | Patrick Coleman | 2019 | |||
8 | Caelan Coyne | 2018 | |||
18 | Thomas Cunningham | 2019 | |||
17 | Andrew Czachor | 2019 | |||
35 | A. J. Gardiner | 2018 | |||
34 | Harrison Jonik | 2018 | |||
20 | Jackson Jonik | 2020 | |||
21 | Thomas Kent | 2021 | |||
19 | Owen Leahy | 2018 | |||
13 | Aaron Nuble | 2019 | |||
6 | Sean O'Reilly | 2020 | |||
12 | Christopher Perullo | 2018 | |||
3 | Lucas Piontek | 2018 | |||
15 | Nicholas Ramanjulu | 2018 | |||
22 | Matthew Romano | 2019 | |||
30 | Nick Rymorowicz | 2018 | |||
74 | Peter Sena | 2018 | |||
9 | Rudolph Shiller | 2018 | |||
4 | Liam Stevenson | 2018 | |||
14 | Gerald Wilmer | 2018 | |||
10 | Tyler Wright | 2018 | |||
28 | Robert Young | 2018 |
https://dpathletics.org