Skip to Main Content

Rolltide

Devon Prep Athletics

Menu

Rolltide

Devon Prep Athletics

Rolltide

Devon Prep Athletics

Roster.

Number Name Position Year Height Weight
# Jackson Buzbee 2024 6'0"
33 Zane Conlon 2025 6'5"
24 Ben Costello 2024 6'5"
32 Reece Craft 2025 6'7"
25 Gavin D'Iorio 2023 6'7"
5 Shane Doyle 2025 6'3"
23 Daniel Harrer 2023 6'3"
10 Jacen Holloway 2023 6'5"
2 Brian Kamara 2024 6'3"
22 Ty Mishock 2024 5'9"
12 Jabar Oakes 2024 6'2"
4 Lucas Orchard 2023 6'4"
42 Zachary Orchard 2024 5'9"
34 Greg Perullo 2024 5'8"
21 Jack Regan 2023 5'10"
1 Tyler Scarpulla 2023 5'9"
45 Alek Shah 2024 6'2"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://dpathletics.org