Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Conestoga HS | Cancelled | . | |||
(A) | vs Germantown Academy | . | ||||
(H) | vs Malvern Preparatory School | . | ||||
(A) | vs Dock Mennonite Academy | Cancelled | . | |||
(H) | vs Archbishop Wood HS | . | ||||
(A) | vs Roman Catholic HS | . | ||||
(H) | vs Westtown School | . | ||||
(A) | vs La Salle College HS | . | ||||
(H) | vs Archbishop John Carroll HS | . | ||||
(A) | vs Father Judge HS | . | ||||
(A) | vs Holy Ghost Preparatory School | . | ||||
(H) | vs Bishop McDevitt | . | ||||
(A) | vs The Haverford School | . | ||||
(H) | vs Neumann Goretti HS | . | ||||
(A) | vs Bonner and Prendergast HS | . | ||||
(A) | vs Archbishop Ryan HS | . | ||||
(H) | vs Lansdale Catholic HS | . | ||||
(H) |
vs Delaware County Christian School
Varsity & JV |
. | ||||
(H) | vs Cardinal O'Hara HS | . | ||||
(A) | vs Conwell Egan Catholic HS | . | ||||
(H) | vs Conestoga HS | . | ||||
(A) | vs St. Joseph's Preparatory School | . |
https://dpathletics.org