Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Haverford HS | . | ||||
(A) | vs Roman Catholic HS | . | ||||
(A) | vs Bonner and Prendergast HS | . | ||||
(H) | vs St. Joseph's Preparatory School | . | ||||
(A) | vs Malvern Preparatory School | . | ||||
(A) | vs La Salle College HS | . | ||||
(H) | vs Cardinal O'Hara HS | . | ||||
(A) |
vs OPEN
PCL Make up date |
. | ||||
(H) | vs Archbishop John Carroll HS | . | ||||
(A) | vs Kennett HS | . | ||||
(A) | vs Holy Ghost Preparatory School | . | ||||
(A) |
vs OPEN
*PCL Quarterfinals |
. | ||||
(A) |
vs OPEN
*PCL Semifinal |
. | ||||
(H) | vs Marple Newtown HS | . | ||||
(A) |
vs OPEN
*PCL Championship |
. | ||||
(A) | vs Central Bucks West HS | . | ||||
(H) | vs Jenkintown HS | . |
https://dpathletics.org