Boys Middle School A Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
St. Annie's CYO |
2 - 3 L | . | |||
(A) | vs Waldron Mercy Academy | 0 - 1 L | . | |||
(H) | vs Nazareth Academy HS | . | ||||
(A) | vs Nazareth Academy HS | . | ||||
(A) | vs Westtown School | . | ||||
(H) | vs Gwynedd Mercy Academy Elementary | . | ||||
(H) | vs Delaware County Christian School | Cancelled | . | |||
(H) | vs Waldron Mercy Academy | . | ||||
(H) | vs Ancillae Assumpta Academy | . | ||||
(H) | vs Norwood-Fontbonne Academy | . | ||||
(A) | vs Gwynedd Mercy Academy Elementary | . | ||||
(A) | vs Norwood-Fontbonne Academy | . | ||||
(A) | vs Ancillae Assumpta Academy | . | ||||
(A) | vs Delaware County Christian School | . | ||||
(A) | vs Shipley School, The | . | ||||
(H) |
vs Norwood-Fontbonne Academy
CAL Semi's |
. |
https://dpathletics.org